Today's Panchangam - October 1, 2025 (Wednesday) |
|
| City | Hongkong |
| Sunrise | 6:18 AM |
| Sunset | 6:07 PM |
| Month | Ashvina |
| Paksham | Sukla Paksha |
| Panchangam | |
| Tithi | Navami : Sep 30 08:36 PM to Oct 01 09:31 PM Dashami : Oct 01 09:31 PM to Oct 02 09:41 PM |
| Nakshatram | Purva Ashadha: Sep 30 08:47 AM to Oct 01 10:36 AM Uttara Ashadha: Oct 01 10:36 AM to Oct 02 11:43 AM |
| Yogam | Atiganda: Oct 01 03:32 AM to Oct 02 03:03 AM Sukarman: Oct 02 03:03 AM to Oct 03 01:58 AM |
| Karanam | Balava: Sep 30 08:36 PM to Oct 01 09:09 AM Kaulava: Oct 01 09:09 AM to Oct 01 09:31 PM Taitila: Oct 01 09:31 PM to Oct 02 09:42 AM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 12:12 PM to 1:41 PM |
| Yamagandam | 7:46 AM to 9:15 AM |
| Varjyam | 06:58 PM to 08:39 PM |
| Gulika | 10:44 AM to 12:12 PM |
| Good Time (to start any important work) | |
| Amritakalam | None |
| Abhijit Muhurtham | Nil |