Today's Panchangam - March 2, 2024 (Saturday) |
|
| City | Auckland |
| Sunrise | 7:11 AM |
| Sunset | 7:54 PM |
| Month | Magha |
| Paksham | Krishna Paksha |
| Panchangam | |
| Tithi | Shashthi : Mar 01 01:52 PM to Mar 02 03:24 PM Saptami : Mar 02 03:24 PM to Mar 03 04:15 PM |
| Nakshatram | Vishaka: Mar 01 08:18 PM to Mar 02 10:12 PM Anuradha: Mar 02 10:12 PM to Mar 03 11:25 PM |
| Yogam | Vyaghata: Mar 02 01:44 AM to Mar 03 01:36 AM Harshana: Mar 03 01:36 AM to Mar 04 12:54 AM |
| Karanam | Vanija: Mar 02 02:42 AM to Mar 02 03:24 PM Vishti: Mar 02 03:24 PM to Mar 03 03:55 AM Bava: Mar 03 03:55 AM to Mar 03 04:15 PM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 10:22 AM to 11:57 AM |
| Yamagandam | 3:08 PM to 4:43 PM |
| Varjyam | 02:24 AM to 04:05 AM |
| Gulika | 7:11 AM to 8:46 AM |
| Good Time (to start any important work) | |
| Amritakalam | 12:42 PM to 02:26 PM |
| Abhijit Muhurtham | 01:07 PM to 01:58 PM |