Today's Panchangam - October 2, 2022 (Sunday) |
|
| City | Auckland |
| Sunrise | 7:00 AM |
| Sunset | 7:20 PM |
| Month | Ashvina |
| Paksham | Sukla Paksha |
| Panchangam | |
| Tithi | Saptami : Oct 02 04:17 AM to Oct 03 02:17 AM Ashtami : Oct 03 02:17 AM to Oct 04 12:08 AM |
| Nakshatram | Jyeshta: Oct 01 11:49 AM to Oct 02 10:41 AM Moola: Oct 02 10:41 AM to Oct 03 09:22 AM |
| Yogam | Saubhagya: Oct 02 03:28 AM to Oct 03 12:44 AM Sobhana: Oct 03 12:44 AM to Oct 03 09:51 PM |
| Karanam | Garija: Oct 02 04:17 AM to Oct 02 03:18 PM Vanija: Oct 02 03:18 PM to Oct 03 02:17 AM Vishti: Oct 03 02:17 AM to Oct 03 01:13 PM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 5:48 PM to 7:21 PM |
| Yamagandam | 1:10 PM to 2:43 PM |
| Varjyam | 07:52 AM to 09:22 AM |
| Gulika | 4:15 PM to 5:48 PM |
| Good Time (to start any important work) | |
| Amritakalam | 03:24 AM to 04:55 AM |
| Abhijit Muhurtham | 12:45 PM to 01:35 PM |