Today's Panchangam - March 3, 2026 (Tuesday) |
|
| City | Hongkong |
| Sunrise | 6:46 AM |
| Sunset | 6:23 PM |
| Month | Phalguna |
| Paksham | Sukla Paksha |
| Panchangam | |
| Tithi | Purnima : Mar 02 08:25 PM to Mar 03 07:37 PM Krishna Paksha Pratipada : Mar 03 07:37 PM to Mar 04 07:19 PM |
| Nakshatram | Magha: Mar 02 10:21 AM to Mar 03 10:01 AM Purva Phalguni: Mar 03 10:01 AM to Mar 04 10:08 AM |
| Yogam | Sukarman: Mar 02 02:48 PM to Mar 03 12:54 PM Dhrithi: Mar 03 12:54 PM to Mar 04 11:22 AM |
| Karanam | Vishti: Mar 02 08:26 PM to Mar 03 07:58 AM Bava: Mar 03 07:58 AM to Mar 03 07:37 PM Balava: Mar 03 07:37 PM to Mar 04 07:24 AM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 3:29 PM to 4:56 PM |
| Yamagandam | 9:41 AM to 11:08 AM |
| Varjyam | 06:03 PM to 07:40 PM |
| Gulika | 12:35 PM to 2:02 PM |
| Good Time (to start any important work) | |
| Amritakalam | 07:39 AM to 09:14 AM, 03:42 AM to 05:19 AM |
| Abhijit Muhurtham | 12:11 PM to 12:58 PM |