Today's Panchangam - May 1, 2026 (Friday) |
|
| City | Melbourne |
| Sunrise | 7:05 AM |
| Sunset | 5:28 PM |
| Month | Vaisakha |
| Paksham | Sukla Paksha |
| Panchangam | |
| Tithi | Purnima : May 01 01:42 AM to May 02 03:22 AM Krishna Paksha Pratipada : May 02 03:22 AM to May 03 05:20 AM |
| Nakshatram | Swati: May 01 06:46 AM to May 02 09:05 AM |
| Yogam | Siddhi: May 01 01:24 AM to May 02 01:42 AM Vyatipata: May 02 01:42 AM to May 03 02:14 AM |
| Karanam | Vishti: May 01 01:43 AM to May 01 02:30 PM Bava: May 01 02:30 PM to May 02 03:23 AM Balava: May 02 03:23 AM to May 02 04:19 PM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 10:59 AM to 12:17 PM |
| Yamagandam | 2:52 PM to 4:10 PM |
| Varjyam | 12:55 PM to 02:40 PM |
| Gulika | 8:23 AM to 9:41 AM |
| Good Time (to start any important work) | |
| Amritakalam | 11:26 PM to 01:11 AM |
| Abhijit Muhurtham | 11:56 AM to 12:37 PM |